Sand and Sage Sports Car Club

Pax Final Results, #10 - Autumn Drift 2 - 10-2-2005
Timed Entries: 67


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 SM-SM 5 Cody Smith 2005 Subaru WRX 58.442 *0.842 49.208 0.000 0.000
2m S2CS 31 Lynn Rogers 00 Toyota MR2 Spyder 60.912 *0.810 49.338 0.130 0.130
3m NS2DSP 9 Mikey Hall 92 Nissan Sentra Se-R 60.766 *0.822 49.949 0.611 0.741
4m S3DS 34 Morris Green 03 Mazdaspeed Protege 63.404 *0.796 50.469 0.520 1.261
5m SM2-SM2 47 Jeff Finney 96 Ford Mustang Cobra 59.545 *0.852 50.732 0.263 1.524
6 NGS 101 Chad Sulloway 84 Mustang 65.326 *0.782 51.084 0.352 1.876
7m S2CS 93 Brian Crabtree 01 Toyota Spyder 63.185 *0.810 51.179 0.095 1.971
8 NS2CSP 2 Mitch Lewis Miata 99 61.462 *0.838 51.505 0.326 2.297
9 T1AS 001 Michael Vesecky 05 STI 62.494 *0.828 51.745 0.240 2.537
10m SM-SM 13 Jim Walker 92 Nissan Sentra Se-R 61.669 *0.842 51.925 0.180 2.717
11 NS4STS2 8 Mike Parker Miata 65.295 *0.803 52.431 0.506 3.223
12m T1GS 303 Lawrence Danton 95 Pontiac Firebird 67.133 *0.782 52.498 0.067 3.290
13m T1ES 88 Stan Crow 91 Mazda Miata 65.616 *0.806 52.886 0.388 3.678
14m S2BS 188 Allen Hare 04 Mazda Rx-8 64.636 *0.821 53.066 0.180 3.858
15m T1AS 444 Dan Best 96 Porsche Carrera 4S 64.180 *0.828 53.141 0.075 3.933
16 T2CSP 189 Zach Wiens 89 Honda CRX 63.512 *0.838 53.223 0.082 4.015
17m LDS 134 Vickie Livengood 03 MazdaSpeed Protege 67.244 *0.796 53.526 0.303 4.318
18m S2CS 39 David Crabtree 01 Toyota MR2 Spyder 66.182 *0.810 53.607 0.081 4.399
19m S1FS 133 Jon Finney 1995 Mustang Cobra 66.849 *0.805 53.813 0.206 4.605
20 NS4STS 182 Tyson Schott 95 Honda Civic 67.390 *0.799 53.844 0.031 4.636
21m T2ESP 147 Randy Jameson 1995 Chevy Camaro 65.270 *0.826 53.913 0.069 4.705
22 NS2CSP 79 Bryan Woodbury 90 Mazda Miata 64.700 *0.838 54.218 0.305 5.010
23 LAS 5 Mitzi Vesecky 05 Subaru sti 65.717 *0.828 54.413 0.195 5.205
24m NS3EM 19 Steven Schreiber 86 Pontiac Fiero 61.538 *0.886 54.522 0.109 5.314
25m LCSP 2 Kari Mclaughlin 99 Mazda Miata 65.080 *0.838 54.537 0.015 5.329
26m NGS 41 Kristen Olson 03 Mini Cooper S 69.928 *0.782 54.683 0.146 5.475
27m SM2-SM2 42 Greg Swank 89 Toyota MR2sc 64.328 *0.852 54.807 0.124 5.599
28m S1AS 3 Bob Bromm 90 Chevy Corvette 66.318 *0.828 54.911 0.104 5.703
29m NS2CSP 12 Quentin Christensen 99 Mazda Miata 65.776 *0.838 55.120 0.209 5.912
30 SM-SM 96 NICK WINDOM 94 HONDA CIVIC 65.558 *0.842 55.199 0.079 5.991
31m NS1ESP 62 Victor Livengood 90 Ford Mustang 67.009 *0.826 55.349 0.150 6.141
32m T1BS 56 Bruce Gillespie 04 Mazda Rx-8 67.428 *0.821 55.358 0.009 6.150
33m SM2-SM2 164 Chris Carosino 86 Chevrolet Corvette 65.017 *0.852 55.394 0.036 6.186
34 NS3EP 184 Michael Poorboy 68 Datsun Roadster 64.660 *0.858 55.478 0.084 6.270
35 NHS 33 Eric Roy 71.469 *0.777 55.531 0.053 6.323
36 T2SM 222 Rodd (new motor mounts) Tidd 85 BMW 318i 66.019 *0.842 55.588 0.057 6.380
37m T1AS 41 James Olson 01 Honda S2000 67.283 *0.828 55.710 0.122 6.502
38 NHS 86 Matt Henyan 86 Toyota Corolla 71.794 *0.777 55.783 0.073 6.575
39m LGS 27 Olson Cheril 03 Mini Cooper S 71.565 *0.782 55.963 0.180 6.755
40 NS4STS 68 Sydney Foster 91 Honda Civic 70.500 *0.799 56.329 0.366 7.121
41m SM-SM 110 Jason Miller 90 Nissan 240sx 67.089 *0.842 56.488 0.159 7.280
42 NFS 44 Ryan Phipps 91 Camero 70.423 *0.805 56.690 0.202 7.482
43m SM-SM 913 Manichanh Ratts 94 Honda Civic 67.802 *0.842 57.089 0.399 7.881
44m LBS 189 JoAnn Hare 04 Mazda Rx-8 69.661 *0.821 57.191 0.102 7.983
45m LAS 142 Jenniffer Olson 01 Honda S2000 69.166 *0.828 57.269 0.078 8.061
46m LGS 313 Dawn Danton 95 Pontiac Firebird 73.257 *0.782 57.287 0.018 8.079
47m NS2CSP 108 Dick Root 01 Audi s 4 68.520 *0.838 57.419 0.132 8.211
48m NSS 71 Harold Walkup 99 Chevrolet Corvette 68.729 *0.837 57.526 0.107 8.318
49 NES 5 dustin clontz Mazda Miata 71.610 *0.806 57.717 0.191 8.509
50 NES 13 brad pitkin 1992 Miata 71.649 *0.806 57.749 0.032 8.541
51 NCSP 242 Dean Rockliffe 86 Toyota MR2 68.928 *0.838 57.761 0.012 8.553
52m VHS 137 Michael Case 56 MG MGA 75.021 *0.777 58.291 0.530 9.083
53 NFS 8 sean Mada 99 mustang GT 72.679 *0.805 58.506 0.215 9.298
54 NS3EM 555 Josh Fife Datsun 240Z 66.211 *0.886 58.662 0.156 9.454
55m NSS 17 Mara Walkup 99 Chevrolet Corvette 70.340 *0.837 58.874 0.212 9.666
56 NFS 66 Jose Prado Mustang 73.474 *0.805 59.146 0.272 9.938
57m NS3EM 65 Gene Wattenburger 73 MG Rotary Midget 66.915 *0.886 59.286 0.140 10.078
58m NSTS2 1 Tim Henry 99 Madza Miata 74.196 *0.803 59.579 0.293 10.371
59 SM-SM 25 Guillermo martinez 97 civic 71.230 *0.842 59.975 0.396 10.767
60 T2DSP 55 Fernando castaneda Acura Integra gsr 72.986 *0.822 59.994 0.019 10.786
61 NGS 42 garrett Bunch 2002 SVT Focus 76.846 *0.782 60.093 0.099 10.885
62 NSM 11 spencer homan Acura Integra 71.579 *0.842 60.269 0.176 11.061
63 NHS 84 Daniel Carlson 1992 Ford escort 78.555 *0.777 61.037 0.768 11.829
64m NCSP 801 Linda Fleming Audi S4 72.882 *0.838 61.075 0.038 11.867
65 NS3EM 55 Jeff Reeve Datsun 240 Z 68.946 *0.886 61.086 0.011 11.878
66 NESP 86 Mickey Salinas 85 Mustang 76.609 *0.826 63.279 2.193 14.071
67m NS1ESP 85 Mark Rieb 03 Mitsubishi Lancer EVO VIII 82.280 *0.826 67.963 4.684 18.755
68 NFS 121 Anthony Chapin Mustang DNS *0.805