Sand and Sage Sports Car Club

Final Raw Time Results, #10 - Autumn Drift 2 - 10-2-2005
Timed Entries: 67


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 SM-SM 5 Cody Smith 2005 Subaru WRX 58.442 0.000 0.000
2m SM2-SM2 47 Jeff Finney 96 Ford Mustang Cobra 59.545 1.103 1.103
3m NS2DSP 9 Mikey Hall 92 Nissan Sentra Se-R 60.766 1.221 2.324
4m S2CS 31 Lynn Rogers 00 Toyota MR2 Spyder 60.912 0.146 2.470
5 NS2CSP 2 Mitch Lewis Miata 99 61.462 0.550 3.020
6m NS3EM 19 Steven Schreiber 86 Pontiac Fiero 61.538 0.076 3.096
7m SM-SM 13 Jim Walker 92 Nissan Sentra Se-R 61.669 0.131 3.227
8 T1AS 001 Michael Vesecky 05 STI 62.494 0.825 4.052
9m S2CS 93 Brian Crabtree 01 Toyota Spyder 63.185 0.691 4.743
10m S3DS 34 Morris Green 03 Mazdaspeed Protege 63.404 0.219 4.962
11 T2CSP 189 Zach Wiens 89 Honda CRX 63.512 0.108 5.070
12m T1AS 444 Dan Best 96 Porsche Carrera 4S 64.180 0.668 5.738
13m SM2-SM2 42 Greg Swank 89 Toyota MR2sc 64.328 0.148 5.886
14m S2BS 188 Allen Hare 04 Mazda Rx-8 64.636 0.308 6.194
15 NS3EP 184 Michael Poorboy 68 Datsun Roadster 64.660 0.024 6.218
16 NS2CSP 79 Bryan Woodbury 90 Mazda Miata 64.700 0.040 6.258
17m SM2-SM2 164 Chris Carosino 86 Chevrolet Corvette 65.017 0.317 6.575
18m LCSP 2 Kari Mclaughlin 99 Mazda Miata 65.080 0.063 6.638
19m T2ESP 147 Randy Jameson 1995 Chevy Camaro 65.270 0.190 6.828
20 NS4STS2 8 Mike Parker Miata 65.295 0.025 6.853
21 NGS 101 Chad Sulloway 84 Mustang 65.326 0.031 6.884
22 SM-SM 96 NICK WINDOM 94 HONDA CIVIC 65.558 0.232 7.116
23m T1ES 88 Stan Crow 91 Mazda Miata 65.616 0.058 7.174
24 LAS 5 Mitzi Vesecky 05 Subaru sti 65.717 0.101 7.275
25m NS2CSP 12 Quentin Christensen 99 Mazda Miata 65.776 0.059 7.334
26 T2SM 222 Rodd (new motor mounts) Tidd 85 BMW 318i 66.019 0.243 7.577
27m S2CS 39 David Crabtree 01 Toyota MR2 Spyder 66.182 0.163 7.740
28 NS3EM 555 Josh Fife Datsun 240Z 66.211 0.029 7.769
29m S1AS 3 Bob Bromm 90 Chevy Corvette 66.318 0.107 7.876
30m S1FS 133 Jon Finney 1995 Mustang Cobra 66.849 0.531 8.407
31m NS3EM 65 Gene Wattenburger 73 MG Rotary Midget 66.915 0.066 8.473
32m NS1ESP 62 Victor Livengood 90 Ford Mustang 67.009 0.094 8.567
33m SM-SM 110 Jason Miller 90 Nissan 240sx 67.089 0.080 8.647
34m T1GS 303 Lawrence Danton 95 Pontiac Firebird 67.133 0.044 8.691
35m LDS 134 Vickie Livengood 03 MazdaSpeed Protege 67.244 0.111 8.802
36m T1AS 41 James Olson 01 Honda S2000 67.283 0.039 8.841
37 NS4STS 182 Tyson Schott 95 Honda Civic 67.390 0.107 8.948
38m T1BS 56 Bruce Gillespie 04 Mazda Rx-8 67.428 0.038 8.986
39m SM-SM 913 Manichanh Ratts 94 Honda Civic 67.802 0.374 9.360
40m NS2CSP 108 Dick Root 01 Audi s 4 68.520 0.718 10.078
41m NSS 71 Harold Walkup 99 Chevrolet Corvette 68.729 0.209 10.287
42 NCSP 242 Dean Rockliffe 86 Toyota MR2 68.928 0.199 10.486
43 NS3EM 55 Jeff Reeve Datsun 240 Z 68.946 0.018 10.504
44m LAS 142 Jenniffer Olson 01 Honda S2000 69.166 0.220 10.724
45m LBS 189 JoAnn Hare 04 Mazda Rx-8 69.661 0.495 11.219
46m NGS 41 Kristen Olson 03 Mini Cooper S 69.928 0.267 11.486
47m NSS 17 Mara Walkup 99 Chevrolet Corvette 70.340 0.412 11.898
48 NFS 44 Ryan Phipps 91 Camero 70.423 0.083 11.981
49 NS4STS 68 Sydney Foster 91 Honda Civic 70.500 0.077 12.058
50 SM-SM 25 Guillermo martinez 97 civic 71.230 0.730 12.788
51 NHS 33 Eric Roy 71.469 0.239 13.027
52m LGS 27 Olson Cheril 03 Mini Cooper S 71.565 0.096 13.123
53 NSM 11 spencer homan Acura Integra 71.579 0.014 13.137
54 NES 5 dustin clontz Mazda Miata 71.610 0.031 13.168
55 NES 13 brad pitkin 1992 Miata 71.649 0.039 13.207
56 NHS 86 Matt Henyan 86 Toyota Corolla 71.794 0.145 13.352
57 NFS 8 sean Mada 99 mustang GT 72.679 0.885 14.237
58m NCSP 801 Linda Fleming Audi S4 72.882 0.203 14.440
59 T2DSP 55 Fernando castaneda Acura Integra gsr 72.986 0.104 14.544
60m LGS 313 Dawn Danton 95 Pontiac Firebird 73.257 0.271 14.815
61 NFS 66 Jose Prado Mustang 73.474 0.217 15.032
62m NSTS2 1 Tim Henry 99 Madza Miata 74.196 0.722 15.754
63m VHS 137 Michael Case 56 MG MGA 75.021 0.825 16.579
64 NESP 86 Mickey Salinas 85 Mustang 76.609 1.588 18.167
65 NGS 42 garrett Bunch 2002 SVT Focus 76.846 0.237 18.404
66 NHS 84 Daniel Carlson 1992 Ford escort 78.555 1.709 20.113
67m NS1ESP 85 Mark Rieb 03 Mitsubishi Lancer EVO VIII 82.280 3.725 23.838
68 NFS 121 Anthony Chapin Mustang DNS