Sand and Sage Sports Car Club

Final Raw Time Results - 2005 Ladies Night - 8-12-2005
Timed Entries: 21


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 TOAS 21 Emily Powell 04 Honda S2000 44.970 0.000 0.000
2 TOCS 98 Sherry Fischer Lewis 99 Mazda Miata 10AE 45.662 0.692 0.692
3m TOFS 6 Vickie Livengood 95 ford mustang 47.779 2.117 2.809
4 TOCSP 20 Kari Mclaughlin 99 Mazda Miata 48.542 0.763 3.572
5m TOSS 7 Mara Walkup 99 Chevrolet Corvette 48.878 0.336 3.908
6 TOES 25 Kathy ORR 90 Mazda Miata 49.176 0.298 4.206
7 TOAS 28 Heather McClure 05 Subaru Impreza 49.206 0.030 4.236
8m TOGS 313 Dawn Danton 95 Pontiac Firebird 50.308 1.102 5.338
9 TOSTS2 200 Linda Angel 93 Honda Del Sol 52.474 2.166 7.504
10 TOGS 42 cherillynn damron 03 Mini 56.169 3.695 11.199
11 TODS 51 Jaimie Wilkins WRX 56.492 0.323 11.522
12 TOGS 9 Annemarie Exarhos Sentra SE 58.083 1.591 13.113
13 TOESP 85 Jean Rieb 03 Mitsubishi Lancer EVO VIII 58.197 0.114 13.227
14 TOASP 801 Linda Fleming Audi S4 59.838 1.641 14.868
15m TOGS 24 Cheril Olson 03 Mini Cooper S 60.659 0.821 15.689
16 TOFS 86 Irena Govorukhina ford mustang 5.0 GT convertable 60.669 0.010 15.699
17 TOFS 131 Kristen Honda 88 BMW 528e 61.267 0.598 16.297
18 TOCSP 891 melissa riggs honda crx 63.067 1.800 18.097
19 TOGS 13 lacey husted dodge stratus 65.288 2.221 20.318
20m TOBS 189 Jo Ann Hare 04 Mazda Rx-8 75.733 10.445 30.763
21 TOGS 26 Kim Dang 00 Honda Accord DNF