Sand and Sage Sports Car Club

Summary Results - 2005 Ladies Night - 8-12-2005
Timed Entries: 21


Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'Time Only' Total Entries: 21
1T CS 98 Sherry Fischer Lewis 99 Mazda Miata 10AE 36.986 - -
2T AS 21 Emily Powell 04 Honda S2000 37.235 0.249 0.249
3Tm FS 6 Vickie Livengood 95 ford mustang 38.462 1.227 1.476
4Tm GS 313 Dawn Danton 95 Pontiac Firebird 39.340 0.878 2.354
5T ES 25 Kathy ORR 90 Mazda Miata 39.635 0.295 2.649
6T CSP 20 Kari Mclaughlin 99 Mazda Miata 40.678 1.043 3.692
7 AS 28 Heather McClure 05 Subaru Impreza 40.742 0.064 3.756
8 m SS 7 Mara Walkup 99 Chevrolet Corvette 40.910 0.168 3.924
9 STS2 200 Linda Angel 93 Honda Del Sol 42.136 1.226 5.150
10 GS 42 cherillynn damron 03 Mini 43.924 1.788 6.938
11 DS 51 Jaimie Wilkins WRX 44.967 1.043 7.981
12 GS 9 Annemarie Exarhos Sentra SE 45.420 0.453 8.434
13 m GS 24 Cheril Olson 03 Mini Cooper S 47.435 2.015 10.449
14 ESP 85 Jean Rieb 03 Mitsubishi Lancer EVO VIII 48.070 0.635 11.084
15 FS 86 Irena Govorukhina ford mustang 5.0 GT convertable 48.838 0.768 11.852
16 FS 131 Kristen Honda 88 BMW 528e 49.319 0.481 12.333
17 ASP 801 Linda Fleming Audi S4 50.862 1.543 13.876
18 GS 13 lacey husted dodge stratus 51.055 0.193 14.069
19 CSP 891 melissa riggs honda crx 52.850 52.850 15.864
20 m BS 189 Jo Ann Hare 04 Mazda Rx-8 62.176 11.121 25.190
21 GS 26 Kim Dang 00 Honda Accord DNF 62.176 36.986


Top Times Of Day Time Class # Driver
Raw time 44.970 TOAS 21 Emily Powell
Pax 36.986 TOCS 98 Sherry Fischer Lewis