SSSCC

Summary Results, #1 - East-West Challenge - 04/22/2006
Timed Entries: 124


S1 S2 S3 NS1 NS2 NS3 NS4 T1 T2 L V SM- SM2- TO N
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'S1 (SS,AS,FS)' Total Entries: 9
1T SS 57 Kevin Dietz 03 Chebby Z06 45.837 - -
2Tm SS 1 Tom Kotzian 2004 Corvette Z06 46.242 0.405 0.405
3T AS 20 Norman Powell 04 Honda S2000 48.694 2.452 2.857
4 SS 157 Hollywood Bob 03 Chevrolet Z06 Corvette 49.082 0.388 3.245
5 m AS 22 Jerry Martin JR 1990 Corvette 50.105 1.023 4.268
6 SS 17 Mara Walkup 99 Chevrolet Corvette 51.256 1.151 5.419
7 SS 71 Harold Walkup 99 Chevrolet Corvette 51.522 0.266 5.685
8 m AS 122 Jerry Martin Sr. 1990 Corvette 51.986 0.464 6.149
9 AS 3 Bob Bromm 90 Chevy Corvette 52.309 0.323 6.472
'S2 (BS,CS,ES)' Total Entries: 9
1T CS 99 Alan Dahl 06 Mazda MX-5 Miata 46.494 - -
2T CS 198 Mitch Lewis 99 Mazda Miata 10AE 46.741 0.247 0.247
3T BS 185 Glenn Austin 05 Nissan 350z 47.813 1.072 1.319
4 CS 131 Lynn Rogers 00 Toyota MR2 Spyder 48.341 0.528 1.847
5 CS 5 Brian Norton 04 Mazdaspeed Miata 49.610 1.269 3.116
6 CS 139 Owen Crabtree 01 Toyota MR2 49.950 0.340 3.456
7 BS 188 Allen Hare 04 Mazda Rx-8 51.125 1.175 4.631
8 CS 19 Michael Scasny 99 Mazda Miata Sport 51.588 0.463 5.094
9 CS 39 David Crabtree 01 Toyota MR2 Spyder 52.764 1.176 6.270
'S3 (DS,GS,HS)' Total Entries: 7
1T GS 187 Jake Nygaard 05 Mini Cooper S 45.301 - -
2T GS 87 Glen Hernandez 05 Mini Cooper S 45.436 0.135 0.135
3T GS 141 Abe Douglas 05 Mini Cooper S 46.550 1.114 1.249
4 HS 24 Mike Leuty 04 Ford Focus ZX3 47.504 0.954 2.203
5 DS 59 Mark Snell 98 BMW 328i 49.582 2.078 4.281
6 HS 62 Victor Livengood 91 Honda Civic 49.998 0.416 4.697
7 DS 95 Jill Snell 98 BMW 328i 51.605 1.607 6.304
'NS1 (ASP,BSP,ESP)' Total Entries: 2
1T BSP 21 Duke Langley 90 Chev Corvette 44.710 - -
2 ESP 01 Michael Vesecky 01 Ford Mustang Cobra 47.973 3.263 3.263
'NS2 (CSP,DSP,FSP)' Total Entries: 6
1T CSP 190 Ron Bauer 94 Mazda Miata 45.770 - -
2T CSP 90 Jim Daniels 94 Mazda Miata 45.782 0.012 0.012
3 FSP 134 Roger Champney 78 VW Scirocco 47.512 1.730 1.742
4 CSP 79 Bryan Woodbury 90 Mazda Miata 51.415 3.903 5.645
5 DSP 11 Fernado Castaneda Acura Integra 54.970 3.555 9.200
6 CSP 57 Christopher Pursley 91 Honda CRX 56.994 2.024 11.224
'NS3 (All Prepared and Modified)' Total Entries: 3
1T EM 97 Keith Brown 82 Mazda Miata 48.875 - -
2 EM 41 Gretchen Everett 82 Mazda RX7 51.345 2.470 2.470
3 EM 65 Gene Wattenburger 73 MG Midget Rotary 54.171 2.826 5.296
'NS4 (STS,STS2,STX,STU)' Total Entries: 16
1T STX 114 Alec Osenbach 02 Subaru Impreza 45.418 - -
2T STX 140 Karl Coleman 02 WRX 46.518 1.100 1.100
3T STX 8 Adam Baxter 02 WRX 47.102 0.584 1.684
4T STX 41 Trever McDermott 90 Honda Civic Si 47.127 0.025 1.709
5T STU 56 Doug Mikko 04 Subaru Impreza WRX STi 47.361 0.234 1.943
6 STU 21 Geoff Clark 2003 Mitsubishi Evo 8 47.387 0.026 1.969
7 STX 14 Garrett Bickerdike 02 Subaru Impreza WRX 47.464 0.077 2.046
8 STS 112 Des Toups 00 Ford Escort 47.956 0.492 2.538
9 STX 54 Mark McCooey 01 Mercury Cougar 48.065 0.109 2.647
10 STU 61 David Lewis 04 Subaru WRX STi 48.638 0.573 3.220
11 STS2 26 Drew Hanft 95 Mazda Miata 48.941 0.303 3.523
12 STS2 126 Hans Adomeit 95 Mazda Miata 49.382 0.441 3.964
13 STS2 521 Scott Dawson 95 Honda Civc del Sol 50.657 1.275 5.239
14 STS2 831 Michael Jordan 94 Mazda Miata 51.903 1.246 6.485
15 STS 37 John Jobin 91 Acura Integra 52.209 0.306 6.791
16 STX 3 Lawrence Danton 95 Pontiac Firebird 52.830 0.621 7.412
'T1 (Street Tire Stock)' Total Entries: 12
1T GS 92 Kris Olson 2003 MIni Cooper S 49.888 - -
2T DS 17 Bud Bohrer 02 BMW 325Ci 50.169 0.281 0.281
3T SS 400 Norm Lunt 05 Chev Corvette 50.742 0.573 0.854
4T DS 77 Tim Lewis bmw 51.117 0.375 1.229
5 SS 16 Ivan Rouzanov 02 Chevrolet Corvette 51.127 0.010 1.239
6 HS 66 Willy Ojeda Mazda 3 51.358 0.231 1.470
7 BS 56 Bruce Gillespie 04 Mazda Rx-8 51.418 0.060 1.530
8 AS 81 Joel Ferguson 04 Honda S2000 51.611 0.193 1.723
9 AS 24 James Olson 01 Honda S2000 52.256 0.645 2.368
10 AS 3 Dan Best 96 Porsche Carrera 4S 52.495 0.239 2.607
11 CS 243 Doug St. John 02 Toyota MR2 53.267 0.772 3.379
12 DS 117 Angus Low 02 BMW 375ci 54.766 1.499 4.878
'T2 (Street Tire Non-Stock)' Total Entries: 3
1T CSP 104 Matthew Hebb 87 Toyota MR2 51.490 - -
2 ASP 54 Dan Ball 03 Mini Cooper S Works 52.634 1.144 1.144
3 SM 133 Paul Hobson 05 Scion tC 53.547 0.913 2.057
'Ladies(All SCCA Classes No ST)' Total Entries: 17
1T GS 87 Annie Bauer 05 Mini Cooper S 46.717 - -
2T GS 187 Shalyn Morrow 05 Mini Cooper S 47.104 0.387 0.387
3T BSP 21 Tonya Langley 90 Chev Corvette 47.713 0.609 0.996
4T BSP 121 Kyla Latham 90 Chev Corvette 47.782 0.069 1.065
5T HS 74 Kristi Brown 02 Mini Cooper 48.206 0.424 1.489
6 STX 140 Amy Olson 02 WRX 48.507 0.301 1.790
7 SM2 60 Angela Moffet 01 Chev Corvette 48.520 0.013 1.803
8 HS 124 Carol Leuty 04 Ford Focus ZX3 48.952 0.432 2.235
9 CSP 90 Tami Daniels 94 Mazda Miata 48.997 0.045 2.280
10 STS2 26 Kim Littke 95 Mazda Miata 49.720 0.723 3.003
11 STX 11 Valerie Dyck 02 Subaru Impreza 50.114 0.394 3.397
12 HS 92 Vickie Livengood 91 Honda Civic 50.272 0.158 3.555
13 CS 198 Sherry Fischer-Lewis 99 Mazda Miata 10AE 51.615 1.343 4.898
14 AS 42 Jenniffer Olson 01 Honda S2000 54.757 3.142 8.040
15 GS 24 Cheril Olson 03 Mini Cooper S 55.667 0.910 8.950
16 BS 189 Jo Ann Hare 04 Mazda Rx-8 56.034 0.367 9.317
17 STX 13 Dawn Danton 95 Pontiac Firebird 57.272 1.238 10.555
'Vintage (All SCCA Classes No ST)' Total Entries: 3
1T HS 68 Rick Shaw 1968 Porsche 912 53.132 - -
2 HS 37 Tom Case 61 MG MGA 54.829 1.697 1.697
3 HS 912 Ronald Zirkle 69 Porsche 912 59.996 5.167 6.864
'Street Modified' Total Entries: 8
1T SM 54 Jason Merritt 240sx 91 47.424 - -
2Tm SM 534 Russell Mayer 1991 Nissan 240SX 48.887 1.463 1.463
3T SM 13 Jim Walker 88 Mazda 323gtx 50.383 1.496 2.959
4 SM 81 Matt Myers 20 Ford mustang GT 50.423 0.040 2.999
5 SM 222 Rodd Tidd 85 BMW 318i 52.050 1.627 4.626
6 SM 19 Manichanh Ratts 94 Honda Civic 55.080 3.030 7.656
7 m SM 18 Jeremy Smith Honda Civic 55.458 0.378 8.034
8 SM 110 Jason Miller 94 Honda Civic 55.579 0.121 8.155
'Street Modified 2' Total Entries: 5
1T SM2 60 LJ Moffet 01 Chev Corvette 46.293 - -
2T SM2 24 Brett Wilson 99 Mazda Miata 47.669 1.376 1.376
3 SM2 241 Enrique Garcia 99 Mazda Miata 48.199 0.530 1.906
4 SM2 90 Dieter Beldi 90 Mazda Miata 48.959 0.760 2.666
5 m SM2 1 Vern Lenz 91 Toyota MR2 58.951 9.992 12.658
'Time Only' Total Entries: 12
1T ES 1 Fast Mike 94 Mazda Miata 46.445 - -
2T SS 59 Mark Snell Corvette 47.553 1.108 1.108
3T GS 41 Michael Scasne 2005 Mini S 48.647 1.094 2.202
4T AS 97 Keith Mandel 05 Subaru WRX STi 48.783 0.136 2.338
5 SM 40 Tony Lemon 96 Honda Civic 49.015 0.232 2.570
6 SM 140 Lou Ann Christianson 96 Honda Civic 49.083 0.068 2.638
7 DSP 155 Jodie LeCoque Porsche 914 50.660 1.577 4.215
8 ES 16 Shelbi Zigler 94 Mazda Miata 51.594 0.934 5.149
9 DSP 55 Tom LeCoque Porsche 914 52.270 0.676 5.825
10 CS 105 Jess Lynch 04 Mazdaspeed Miata 53.589 1.974 6.872
11 SM 184 Joe Sim 1991 Toyota Celica GT 54.523 2.253 8.078
12 SM 762 Reggio Redmond 1994 Honda Civic HB 59.117 4.594 12.672
'Novice (All SCCA Classes No ST)' Total Entries: 12
1T HS 77 Daniel Meester 88 Honda Prelude 52.037 - -
2T HS 111 Noe Garcia Mitsbushi Eclipse 52.694 0.657 0.657
3T SS 118 Andrew Bruce 05 Chevrolet Corvette 53.175 0.481 1.138
4T AS 217 Steve Peschek 00 Porsche Boxster S 53.346 0.171 1.309
5 HS 04 Esteban Martinez 97 Honda Del Sol 53.428 0.082 1.391
6 HS 2 Ross Cyr 94 civic 53.666 0.238 1.629
7 HS 1 Kyle Osborne 1991 Civic 54.398 0.732 2.361
8 CSP 831 Casey Huard 94 Mazda Miata 55.823 1.425 3.786
9 SS 622 Neal Bruce 05 Chevrolet Corvette 55.957 0.134 3.920
10 GS 75 Terry Moore 91 Stealth 59.126 3.169 7.089
11 CSP 2 Paul Hutt 97 Mazda Miata 65.010 5.884 12.973
12 CSP 7 Jane Hutt 97 Mazda Miata 69.947 4.937 17.910


Top Times Of Day Time Class # Driver
Raw time 53.037 NS1BSP 21 Duke Langley
Pax 44.710 NS1BSP 21 Duke Langley