SSSCC

Summary Results, #3 - Drive It Like You Stole It - 05/21/2006
Timed Entries: 55


S1 S2 S3 NS1 NS2 NS3 NS4 T1 T2 L SM- N
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'S1 (SS,AS,FS)' Total Entries: 5
1 m SS 157 Hollywood Bob 03 Chevrolet Z06 Corvette 36.225 - -
2 AS 61 Nate Canfield 05 EVO 37.099 0.874 0.874
3 m SS 17 Mara Walkup 99 Chevrolet Corvette 37.852 0.753 1.627
4T AS 3 Bob Bromm 90 Chevy Corvette 37.871 0.019 1.646
5 m SS 77 Harold Walkup 99 Chevrolet Corvette 37.976 0.105 1.751
'S2 (BS,CS,ES)' Total Entries: 6
1 CS 198 Mitch Lewis 99 Mazda Miata 10AE 34.533 - -
2 BS 185 Glenn Austin 05 Nissan 350z 35.226 0.693 0.693
3 CS 131 Lynn Rogers 00 Toyota MR2 Spyder 35.402 0.176 0.869
4 CS 39 David Crabtree 01 Toyota MR2 Spyder 35.542 0.140 1.009
5 m CS 31 Mike Parker 00 Toyota MR2 Spyder 36.266 0.724 1.733
6 BS 188 Allen Hare 04 Mazda Rx-8 38.443 2.177 3.910
'S3 (DS,GS,HS)' Total Entries: 1
1 DS 34 Morris Green 03 Mazdaspeed Protege 34.904 - -
'NS1 (ASP,BSP,ESP)' Total Entries: 2
1T ASP 400 Norm Lunt 05 Chev Corvette 34.975 - -
2 ESP 001 Michael Vesecky 01 Ford Mustang Cobra 35.831 0.856 0.856
'NS2 (CSP,DSP,FSP)' Total Entries: 1
1 DSP 87 Devin Prewett Toyota fxgt 39.195 - -
'NS3 (All Prepared and Modified)' Total Entries: 3
1 AM 70 Dan Larson 95 TRC Dymaxion 40.284 - -
2 EM 65 Gene Wattenburger 73 MG Midget Rotary 40.580 0.296 0.296
3 AM 1 Steve Ward 95 TRC Dymaxion 41.309 0.729 1.025
'NS4 (STS,STS2,STX,STU)' Total Entries: 6
1 m STS 9 Mikey Hall 92 Nissan Sentra Se-R 35.640 - -
2 STU 85 Mark Rieb 03 Mitsubishi Lancer EVO VIII 36.134 0.494 0.494
3 m STS 4 Greg Swank sentra 36.540 0.406 0.900
4 STS 133 Paul Hobson 05 Scion tC 37.044 0.504 1.404
5 STS 37 John Jobin 91 Acura Integra 37.727 0.683 2.087
6 m STX 3 Lawrence Danton 95 Pontiac Firebird 38.859 1.132 3.219
'T1 (Street Tire Stock)' Total Entries: 2
1 m AS 444 Dan Best 96 Porsche Carrera 4S 38.845 - -
2 m AS 24 James Olson 01 Honda S2000 40.031 1.186 1.186
'T2 (Street Tire Non-Stock)' Total Entries: 2
1 BSP 94 Corey Edwards Toyota Supra 1994 44.917 - -
2 BSP 194 Chris Saeyup Toyata Supra Turbo 44.918 0.001 0.001
'Ladies(All SCCA Classes No ST)' Total Entries: 2
1 GS 24 Cheril Olson 03 Mini Cooper S 40.269 - -
2 m STX 13 Dawn Danton 95 Pontiac Firebird 40.844 0.575 0.575
'Street Modified' Total Entries: 6
1 SM 28 Tyson Schott 95 Honda Civic 36.222 - -
2 SM 13 Jim Walker 88 Mazda 323gtx 37.593 1.371 1.371
3 SM 47 Jeff Finney Cobra 38.853 1.260 2.631
4 SM 973 Jeremy Fuher Scirocco 39.431 0.578 3.209
5 SM 811 Kraig Gross Rabbit 39.508 0.077 3.286
6 SM 5 Chris Delgado Eagle Talon 41.571 2.063 5.349
'Novice (All SCCA Classes No ST)' Total Entries: 19
1 HS 2 Ross Cyr 94 civic 37.385 - -
2 GS 4 Estebam Martinez Del Sol 38.786 1.401 1.401
3 FS 23 Matt Weaver 89 Toyota Supra 39.849 1.063 2.464
4T DSP 750 Dennis Kasparek Honda Civic 88 39.960 0.111 2.575
5 FS 32 Rich Weaver 89 Toyota Supra 40.445 0.485 3.060
6 SM 240 Nick Meyer 250 40.832 0.387 3.447
7 ES 8 Mark Graham 76 Datsun 280z 41.051 0.219 3.666
8 m CS 1 Tim Henry 99 Madza Miata 41.318 0.267 3.933
9 FSP 93 Melanie Saeyup Toyota Pasel 93 41.687 0.369 4.302
10 SM 7 Dustin Meyer 240 SX 41.897 0.210 4.512
11 HS 8 Ryan Hager Celica Supra 42.097 0.200 4.712
12 HS 187 Sean-Aaron Jezerinac 90 Honda Crx Dx 42.906 0.809 5.521
13 ES 1337 Timothy Gilliam 76 Datsun 280z 43.374 0.468 5.989
14 DSP 411 Austin Hunt Prelude 43.434 0.060 6.049
15 SM2 72 Derek Kasparek CRX 43.713 0.279 6.328
16 STS 98 Casey Stratton Subaru 02 Wrx 43.780 0.067 6.395
17 SM 71 Amanda McCollum 240 44.745 0.965 7.360
18 DSP 03 Tyler Rush 86 Toyota Corolla-H 51.622 6.877 14.237
19 SM 13 Oscar Guillermo 91 honda CRX 54.080 2.458 16.695


Top Times Of Day Time Class # Driver
Raw time 40.284 NS3AM 70 Dan Larson
Pax 34.533 S2CS 198 Mitch Lewis